Catálogos INOXPA
Catálogos y manuales bombas: INOXPA
Ítem | ||
Rotary Lobe Pump SLR-A | Catálogo | Instalación |
Flexible Impeller Pump RF | Catálogo | Instalación |
Vertical Progressive Cavity Pump KIBER KVB-25 | Catálogo | Instalación |
Progressive Cavity Pump KIBER KTE | Catálogo | Instalación |
Progressive Cavity Pump KIBER KSFT | Catálogo | Instalación – Instalación EX |
Progressive Cavity Pump KIBER KST | Catálogo | Instalación – Instalación EX |
Progressive Cavity Pump KIBER KSF | Catálogo | Instalación – Instalación EX |
Progressive Cavity Pump KIBER KS | Catálogo | Instalación – Instalación EX |
Twin Screw Pump DCS | Catálogo | – |
Hygienic Twin Screw Pump DCH | Catálogo | |
Close-coupled Rotary Lobe Pump TLS | Catálogo | Instalación |
Rotary Lobe Truck Pump SLRT | Catálogo | Instalación |
Hygienic Rotary Lobe Pump HLR | Catálogo | Instalación – Instalación Ex |
Sanitary Rotary Lobe Pump SLR | Cat1 – Cat2 | Instalación – Instalación Ex |
Side Channel Pump ASPIR | Catálogo | Instalación – Instalación Ex |
Helicoidal Impeller Pump RVN | Catálogo | Instalación |
Helicoidal Impeller Pump RV | Cat1 – Cat2 | Instalación |
Centrifugal Pump ESTAMPINOX EFI | Catálogo | Instalación |
Centrifugal Pump HYGINOX SEN | Catálogo | Instalación |
Centrifugal Pump HYGINOX SE | Cat1 – Cat2 | Inst1 – Inst2 – Inst3 |
Self-priming Centrifugal Pump PROLAC HCP SP | Catálogo | Instalación – Instalación Ex |
Hygienic Centrifugal Pump PROLAC HCP-WFI | Catálogo | Instalación – Instalación Ex |
Hygienic Centrifugal Pump PROLAC HCP | Catálogo | Instalación |
Hygienic Centrifugal Pump DIN-FOOD | Catálogo | Instalación – Instalación Ex |
Catálogos y manuales Mezcladores y Agitadores: INOXPA
Item | ||
Horizontal Blender MH-20 MH-26 | Catálogo | Instalación |
Horizontal Blender Mixblend | Catálogo | Instalación – Instalación Ex |
Table Blender MM | Catálogo | Instalación |
Blender M-226 M-440 | Catálogo | Instalación – Instalación Ex |
Blender for Viscous Products PB | Catálogo | – |
Multitooth Mixer 8100X | Catálogo | Instalación |
Tank Bottom Mixer ME 6100 | Catálogo | Instalación – Instalación Ex |
In-line Mixer ME 4100 | Catálogo | Instalación – Instalación Ex |
Vertical Mixer ME 1100 | Catálogo | Instalación |
Agitators with Mechanical Seal CXC | Catálogo | Instalación |
Modular Vertical Agitator FMI | Catálogo | Instalación |
Vertical Agitator BFI | Catálogo | Instalación |
Vertical Agitator BMI | Catálogo | Instalación |
Portable Agitator PBC | Catálogo | Instalación |
Agitators for Standard Tanks | Catálogo | – |
Vertical Agitator BCI | Catálogo | Instalación |
Side-entry Agitator CPG | Catálogo | Instalación |
Vertical Agitator NBI | Catálogo | Instalación – Instalación Ex |
Vertical Agitator NHS | Catálogo | Instalación – Instalación Ex |
Side Entry Agitator DINAMIX SMX | Catálogo | Instalación – Instalación Ex |
Magnetic Agitator BMA | Catálogo | Instalación |
Counter-rotating Agitator MCR | Catálogo | Instalación – Instalación Ex |
Catálogos y manuales Sistemas para líquidos: INOXPA
Item | ||
Reception of Raw Milk ED-5 | Catálogo | |
Pasteuriser HTST | Catálogo | |
Crossflow filter CF | Catálogo | |
Vacuum rotary filters MQ | Catálogo | |
Less filter AM | Catálogo | |
Sheet filter FC | Catálogo | |
Horizontal element kieselgur filters KFA | Catálogo | |
Automatic Mobile System CIP | Catálogo | |
Manual Mobile System CIP | Catálogo | |
Automatic Static System CIP | Catálogo | |
Product Recovery System SteriPig | Catálogo | Instalación – Instalación Ex |
Product Recovery System SilPig | Catálogo | Instalación – Install Atex |
Maturing Fermenting Unit MFL | Catálogo | |
SLES Dilution System SLES-DE-10 | Catálogo | |
System for the production of hydroalcoholic gel CMC-ATEX | Catálogo | |
Mixing System CMC | Catálogo | |
Counter-Rotating Blenders MCR | Catálogo |
Catálogos y manuales Sistemas de sólidos: INOXPA
Catálogos y manuales Válvulas: INOXPA
Item | |||
Flat sight glass DIN 8050 | Cat1 – Cat2 | – | – |
Clamp Flat Sight Glass 8057 | Cat1 – Cat2 | – | – |
Tubular Sight Glass 8000 | Cat1 – Cat2 | – | – |
Wedge Wire Screen Cylinders | Catálogo | – | – |
Filters 81700-82700-83700 | Cat1 – Cat2 – Cat3 | Cat4 – Cat5 | Instalación |
Valve Manifold | Catálogo | – | – |
Sampling Valve | Catálogo | – | – |
Pressure-Vacuum Valve 7550 | Catálogo | – | Instalación |
Check Valve 72700 | Cat1 – Cat2 | – | Inst – Inst Ex |
Ball Valve A640 | Cat1 – Cat2 | – | Instalación |
Unions and Fittings | Catálogo | – | – |
Control Unit C-TOP REED | Cat1 – Cat2 | – | Instalación |
Control Unit C-TOP B | Cat1 – Cat2 – Cat3 | – | Instalación |
Control Unit C-TOP S C-TOP S AS-I | Cat1 – Cat2 | – | Instalación |
Diaphragm Valve NDL | Catálogo | – | Instalación |
Diaphragm Valve VeeValv | – | Instalación | |
Butterfly Valve A480 A490 | Cat1 – Cat2 | – | Instalación |
Shut-off Double Seat Mixproof Valve INNOVA S | Cat1 – Cat2 | Cat3 – Cat4 | Inst1 – Inst2– Inst3 |
Shut-off Double Seat Mixproof Valve INNOVA P | Cat1 – Cat2 | Cat3 – Cat4 | Inst1 – Inst2 – Inst3 |
Tank Bottom Double Seat Valve INNOVA T | Cat1 – Cat2 | Cat3 | Instalación |
Overflow Valve 74700 | Cat1 – Cat2 | Catálogo | Ins1 – Inst2 |
Overflow Single Seat Valve INNOVA J | Cat1 – Cat2 | – | Inst1 – Inst2 |
Double Seal Mixproof Valve INNOVA D | Cat1 – Cat2 | – | Inst1 – Inst2 |
Tank Bottom Single Seat Valve INNOVA F | Cat1 – Cat2 | – | Inst1 – Inst2 |
Control Single Seat Valve INNOVA G | Cat1 – Cat2 | – | Inst1 – Inst2 |
Divert Single Seat Valve INNOVA L | Cat1 – Cat2 | – | Instalación |
Shut-off Single Seat Valve INNOVA M | Cat1 – Cat2 | – | Instalación |
Divert Single Seat Valve INNOVA Mini K Aseptic | Cat1 – Cat2 | – | Instalación |
Divert Single Seat Valve INNOVA Mini K | Cat1 – Cat2 | – | Instalación |
Divert Single Seat Valve INNOVA K | Cat1 – Cat2 | Cat3 – Cat4 | Inst1 – Inst2 |
Shut-off Single Seat Valve INNOVA Mini N Aseptic | Cat1 – Cat2 | Instalación | |
Shut-off Single Seat Valve INNOVA Mini N | Cat1 – Cat2 | – | Instalación |
Shut-off Single Seat Valve INNOVA N | Cat1 – Cat2 | Cat3 – Cat4 | Inst1 – Inst2 – Inst3 |